Dell S2421H - LED/FHD/2xHDMI/-Monitor - 24"
Part# DELL-S2421H
EAN:5397184409329
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Dell S2421H - LED monitor - Full HD (1080p) - 24" |
Weight | 3.9 kg |
Device Type | LED-backlit LCD monitor - 24" |
Compliant Standards | RoHS, HDCP 1.4 |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey extreme), 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Aspect Ratio | 16:9 |
Energy Class | Class D |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Bundled Services | 3 years Advanced Exchange Service |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | 2xHDMI |
Display Position Adjustments | Tilt |
Panel Type | IPS |
Screen Coating | Anti-glare 3H hardness |
Power Consumption (On mode) | 13.1 W |
Dimensions (WxDxH) - with stand | 53.78 cm x 15.28 cm x 41.28 cm |
Adaptive-Sync Technology | AMD FreeSync |
Colour Gamut | 72% NTSC |
Carbon Footprint | 476 kg carbon emissions |
General features
Features | LED edgelight system, Flicker Free technology, BFR/PVC-free, Mercury free, arsenic-free glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light technology, 3-sided bezeless, 72% NTSC colour gamut |
Weight | 3.9 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey extreme), 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Brightness | 250 cd/m² |
Pixel Pitch | 0.2745 mm |
Dimensions (WxDxH) | 53.78 cm x 15.28 cm x 41.28 cm - with stand |
Aspect Ratio | 16:9 |
Energy Class | Class D |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Colour Gamut | 72% NTSC |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Pixel Per Inch | 92.56 |
Adaptive-Sync Technology | AMD FreeSync |
Warranty
Bundled Services | 3 years Advanced Exchange Service |
Compliance
Features | Integrated cable management, VESA interface support |
Compliant Standards | RoHS, HDCP 1.4 |
Cables Included | 1 x HDMI cable - 1.8 m |
Included Accessories | Stand, VESA cover, stand base |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 13.1 W |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (Typical) | 20 Watt |
Power Consumption SDR (On mode) | 13.1 kWh/1000h |
Software
Included Software | Dell Display Manager |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Speakers
Type | Speakers - stereo |
Output Power / Channel | 3 Watt |
Schnittstelle
Interfaces | 2 x HDMI (HDCP 1.4) ¦ Audio line-out |
Physical dimensions
Dimensions & Weight Details | With stand - width: 53.78 cm - depth: 15.28 cm - height: 41.28 cm - weight: 3.9 kg ¦ Without stand - width: 53.78 cm - depth: 5.38 cm - height: 32.26 cm - weight: 3.4 kg |
Shipping dimensions
Shipping Weight | 6 kg |
Energy star
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Anpassungen
Tilt Angle | -5/+21 |
Display Position Adjustments | Tilt |
VESA Mounting Interface | 100 x 100 mm |
Certificates
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Carbon Footprint | 476 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 95 |
Use (kg CO2e) | 119 |
Manufacturing (kg CO2e) | 324 |
Logistics (kg CO2e) | 31 |
EOL (kg CO2e) | 2 |
Total Carbon w/o Use Phase (kg CO2e) | 357 |
Specifications
This 23.8" FHD monitor is beautifully designed to sit easily into any space ready for your everyday lifestyle.
- Smukt look
Moderne, elegant og med et svagt tekstureret mønster på bagsiden af skærmen, har den sit helt eget unikke look. Den giver følelsen af en harmonisk kombination af god stil og kvalitet i ethvert værelse. - Problemfri skift
Indbyggede dual HDMI-porte, der altid holder dine enheder tilsluttet og problemfrit lader dig skifte mellem streaming og konsolgaming. - Hold orden i alting
Hold dig organiseret mellem programmer, e-mails and vinduer på én skærm med Dell EasyArrange. - Klare visninger med mindre distraktioner
Tresidet ultraslank kantdesign, som lader dig nyde en fantastisk skærmklarhed i 1920 x 1080 fuld HD-opløsning på en 27-tommer skærm. - Ensartede farver
Få virtuelle, problemfri visninger med ensartede farver på tværs af en 178°/178°-visningsvinkel med In-Plane Switching-teknologi (IPS). - Fritidsgaming
God oplevelse uden ødelæggelse med AMD FreeSync-teknologi og en opdateringshastighed på 75 Hz. - Fordybende lyd
Føl pulserende beats med indbyggede dual 3W-højttalere. - Skåner øjnene
Denne TÜV-certificerede skærm er flimmerfri og har ComfortView - en funktion, som reducerer skadelig udledning af blåt lys. Den optimerer komforten for dine øjne, selv ved visning i længere tid - som din næste filmmaraton.